
National Sales Manager +92-321-5288499, +92-334-5288499
POULTRY RANGE
LIVE STOCK RANGE
PRODUCT LIST LIVESTOCK
| S. No. | REG NO | NAME OF PRODUCT | COMPOSITION | Unit | |
| 1 | 062176 | ALBACLOZ ORAL SUSPENSION | Each ml contain: | ||
| Albendazole | 25.00 | mg | |||
| Closantel | 5.00 | mg | |||
| 2 | 062168 | TRICLOBAK PLUS SUSPENSION | Each ml contain: | ||
| Triclabandazole | 50.00 | mg | |||
| Levamizole HCL | 37.50 | mg | |||
| Cobalt Cloride | 1.67 | mg | |||
| Sodium Selinite | 35.00 | mg | |||
| 3 | 062186 | SOZAN PLUS SUSPENSION | Each ml contain: | ||
| Levamisole HCL | 15.00 | mg | |||
| Oxyclozanide | 30.00 | mg | |||
| Cobalt Sulphate | 5.00 | mg | |||
| Sodium Selenite | 3.00 | mg | |||
| 4 | 058901 | SAFEN SUSPENSION | Each ml contain: | ||
| Oxfendazole | 22.65 | mg | |||
| Sodium Selenite | 3.00 | mg | |||
| Cobalt Chloride | 0.75 | mg | |||
| 5 | 063842 | IVERMACTINE DRENCH | Each ml contain:. | ||
| Ivermactin | 11.00 | mg | |||
| 6 | 062159 | SEVANIL SUSPENSION | Each ml contain: | ||
| Levamisole HCL | 15.00 | mg | |||
| Cobalt Sulphate | 3.82 | mg | |||
| 7 | 075743 | RIZZAN PLUS SUSPENSION | Each 100ml Contains: | ||
| Oxyclozanide | 3.00 | gm | |||
| Levamisole HCl | 1.50 | gm | |||
| Cobalt Sulphate | 0.382 | % | |||
| 8 | 075744 | ALBENMARS SUSPENSION | Each 100ml Contains: | ||
| Albendazole | 2.50 | gm | |||
| Sodium Selenite | 0.035 | % | |||
| Cobalt Chloride | 0.075 | % | |||
| 9 | 075745 | LEVAMARS SUSPENSION | Each 100ml Contains: | ||
| Levamisole HCl | 1.50 | % | |||
| 10 | 075747 | FENMARS SUSPENSION | Each ml Contains: | ||
| Oxfendazole | 22.65 | mg | |||
| 11 | 078263 | DM-CIDE WATER SOLUBLE POWDER | Each gm Contains: | ||
| Amprolium HCl | 166.00 | mg | |||
| Sulphaquinoxaline Sodium | 166.000 | mg | |||
| Colistin Sulphate | 500,000.000 | IU | |||
| Vitamin A | 5,000.00 | IU | |||
| Vitamin K3 | 50.00 | mg | |||
| 12 | 078264 | O-2 FORTE SUSPENSION | Each ml contains:- | ||
| Oxfendazole B. P. Vet | 22.65 | mg | |||
| Oxyclozanide B. P. Vet | 62.500 | mg | |||
| Cobalt Sulphate | 1.670 | mg | |||
| Selenium as Sodium Selenate | 0.50 | mg | |||
| 13 | 078267 | DM – PREMIX | Each 1000gm Powder Contains:- | ||
| Lincomycin HCl | 11.00 | g | |||
| 14 | 078271 | ZOLE DM ORAL SUSPENSION | Each 100ml Contains:- | ||
| Albendazole USP | 2.50 | gm | |||
| 15 | 078338 | VITA FOS DM INJECTION | Each ml Contains | ||
| Toldimfos | 100.00 | mg | |||
| Vitamin B12 USP | 50.00 | mg | |||
| 16 | 078339 | GENTOX 10% INJECTION | Each 100 ml contains: | ||
| Gentamycin Sulphate | 100.00 | mg | |||
| 17 | 078340 | LOXCAM INJECTION | Each ml contains: | ||
| Meloxicam BP | 7.50 | mg | |||
| 18 | 078341 | IVA GN INJECTION | Each ml Contains | ||
| Ivermectin | 10.00 | mg | |||
| 19 | 078342 | SULPHA DM INJECTION | Each 100 ml contains: | ||
| Sulfadimadine Sodium | 33.00% | 0 | |||
| 20 | 078343 | FLORAMEC INJECTION | Each ml contains: | ||
| Ivermectin (B.P) | 20.00 | mg | |||
| 21 | 078344 | TRI DM INJECTION | Each ml Contains: | ||
| Sulphadiazine BP | 400.00 | mg | |||
| Trimethoprin BP | 80.00 | mg | |||
| 22 | 078345 | BENDA-2500 Bolus | Each Bolus contains: | ||
| Albendazole | 2500.00% | mg | |||
| 23 | 078346 | SULPHADIMDINE-DM BOLUS | Each Bolus contains: | ||
| Sulphadimadine BP | 2.50 | g | |||
| Each Bolus contains: | |||||
| 24 | 078347 | FLUCIN BOLUS | Flemequine | 350 | mg |
| Colisine Sulphate | 300.00 | mg | |||
| 25 | 078348 | WAN DM-250 BOLUS | Each Bolus contains: | ||
| Albendazole USP | 250.00 | mg | |||
| 26 | 078349 | ALLBAN 152 BOLUS | Each Bolus contains: | ||
| Albedazole | 250.00 | mg | |||
| 27 | 078350 | PAROX BOLUS | Each Bolus contains: | ||
| Oxyclosanide | 0.0225 | g | |||
| Levamisole HCL USP | 1.13 | g | |||
| 28 | 078351 | FLUWAN DM Bolus | Each Bolus contains: | ||
| Flumequine | 350.00 | mg | |||
| 29 | 078352 | BERSEN-DM BP BOLUS | Each Bolus contains: | ||
| Sulfadiazine BP | 1000 | mg | |||
| Trimethoprin BP | 200.00 | mg | |||
| 30 | 078353 | NICLOZA AM BOLUS | Each Bolus contains: | ||
| Niclosamide BP | 1,250.00 | mg | |||
| 31 | 079115 | CLOZOX DM-500 BOLUS | Each Bolus contains: | ||
| Cloantel Sodium Dihydrate | 500gm | mg | |||
Get in touch
Head Office
H # 34, Lane No 2, Near Army Public School
Westridge 111, Rawalpindi
0092-51-5490371
info@dmaarson.com
Mon-Sat: 8.00 AM – 6.00 PM
Factory
Plot # 17, Street SS-2, National
Industrial Zone, Rawat,
Islamabad, Pakistan
0092-51-4499113
info@dmaarson.com
Mon-Sat: 8:30 AM – 4:30 PM










































